SD | Position | Name | |
4 | Chair | Phillip McNutt | |
4 | Secretary | Charles "Chuck" Crews | |
4 | Treasurer | Vacant | |
4 | Vacancy Chair | Vacant | |
4 | SDEC | Mary Hamm | |
4 | SDEC | Chris Powell | |
6 | Chair | Yolanda Alvarado | |
6 | Secretary | Jennifer Halvorson | |
6 | Treasurer | Vacant | |
6 | Vacancy Chair | Freddy Blanco | |
6 | SDEC | Linda Jamail | |
6 | SDEC | Allan Jamail | |
7 | Chair | Sarah Syed | |
7 | Secretary | Luke Stein | |
7 | Treasurer | Natalie Ward | |
7 | Vacancy Chair | Lynda Burchett | |
7 | SDEC | Angela Williams | |
7 | SDEC | Glenn Etienne | |
11 | Chair | April Lance | |
11 | Secretary | Melissa Courteau | |
11 | Treasurer | Sherrie Matula | |
11 | Vacancy Chair | Jennifer Politte | |
11 | SDEC | Cynthia Caudle-Dean | |
11 | SDEC | C. John Young | |
13 | Chair | Vincent Sanders | |
13 | Secretary | Jill R. Moffitt | |
13 | Treasurer | Vacant | |
13 | Vacancy Chair | Dee Allen | |
13 | SDEC | Dylan Russell | |
13 | SDEC | Toni Middleton Lewis | |
15 | Chair | Melissa Taldykin | |
15 | Secretary | Allan Guttman | |
15 | Treasurer | Shaun McDade Nelson | |
15 | Vacancy Chair |
|
|
15 | SDEC | Belinda Castro | |
15 | SDEC | Michael Hamilton | |
17 | Chair | Lyn Greenwood | |
17 | Secretary | Susan Haines | |
17 | Treasurer | Mary Morrison | |
17 | Vacancy Chair |
Vacant |
|
17 | SDEC |
|
|
17 | SDEC | Mohammed "Jazz" Aijaz | |
18 | Chair | Dwight Ford | |
18 | Secretary | Bernadette Payne | |
18 | Treasurer | Vacant | |
18 | Vacancy Chair | Dwight Ford | |
18 | SDEC | Jennifer Cantu | |
18 | SDEC | Cecil Webster |